Trench MOSFET
| Part Number | VDSS(V) | ID(A)@25°C | V(GS)th(V)@250μA | RDS(on)(mΩ) 25°CMax | QG(nC) | Package | Datasheet | ||
|---|---|---|---|---|---|---|---|---|---|
| min | max | @VGS=10V | @VGS=4.5V | ||||||
| MPTP3N60N | 60 | 3 | 1 | 2.5 | 70 | 80 | 16 | SOT23-3L | Download |
| MPTP5N60N | 60 | 5 | 1 | 2.5 | 50 | 60 | 16 | SOT23-3L | Download |
| MPTP50N60N | 60 | 50 | 1 | 2.5 | 17 | 20 | 50 | TO-220 | Download |
| MPTD50N60N | 60 | 50 | 1 | 2.5 | 17 | 20 | 50 | TO-252 | Download |
| MPTO4N85 | 85 | 4 | 1 | 2.4 | 260 | / | 5.5 | SOT23-3L | Download |
| MPTO2N10 | 100 | 2 | 1.2 | 2.5 | 240 | / | 10 | SOT23-3L | Download |
Silicon-based chip and module series
Third generation semiconductor chip and module series